Accounting
Netsuite
Learn how to connect Netsuite with Alguna
You can export Alguna invoice data for easy import into NetSuite. At the moment we allow you to export NetSuite-compatible invoices.
Get in touch to opt into our NetSuite Beta
The structure of invoices export:
Field Name | Description |
---|---|
InvoiceId | Unique identifier for the invoice in Alguna. |
accountId | The ID of the customer account associated with the invoice. |
quoteId | Associated quote ID if this invoice was generated from a quote. |
status | Current status of the invoice (e.g., issued , paid ). |
dueDate | Date by which the invoice payment is due. |
issueDate | Date the invoice was issued. |
paidDate | Date when the invoice was paid (if applicable). |
billingPeriodStart | Start date of the billing period for the invoice. |
billingPeriodEnd | End date of the billing period for the invoice. |
displayBillingPeriodEnd | Displayed end date for the billing period on the invoice. |
invoicingDate | The date on which the invoice was created in Alguna. |
billingPeriod | Duration of the billing period (e.g., monthly, yearly). |
currency | The currency used for the invoice (e.g., USD, EUR). |
description | Description of the invoice or services/products being billed. |
lineItems | Array containing line items billed in the invoice. |
lineItems.id | Unique identifier for the line item. |
lineItems.description | Description of the line item. |
lineItems.billingPeriodStart | Start date of the billing period for the line item. |
lineItems.billingPeriodEnd | End date of the billing period for the line item. |
lineItems.displayBillingPeriodEnd | Displayed billing period end date for the line item. |
lineItems.quantity | Quantity of the item being billed. |
lineItems.unitPrice | Price per unit of the item. |
lineItems.totalPrice | Total price for the item (quantity × unit price). |
lineItems.taxAmount | Tax amount applied to the line item. |
lineItems.taxRate | Tax rate applied to the line item. |
subtotal | The subtotal amount before taxes are applied. |
tax | Total tax amount for the invoice. |
total | Total amount for the invoice, including taxes. |
amountPaid | Amount already paid towards the invoice. |
amountRemaining | Outstanding balance remaining for the invoice. |
externalId | External identifier used for integrating with other platforms like NetSuite. |
externalProvider | Name of the external provider (e.g., Alguna). |
externalUrl | URL linking to the external invoice or resource. |
invoiceNumber | Unique number assigned to the invoice. |
purchaseOrderNumber | Purchase order number if associated with the invoice. |
paymentTerms | Payment terms for the invoice (e.g., Net 30, Net 60). |
isPdfAvailable | Indicates whether a PDF version of the invoice is available. |
integrationId | ID of the integration used for syncing the invoice with external platforms like NetSuite. |
paymentId | Unique identifier for the payment if linked to the invoice. |
legalEntityId | The ID of the legal entity responsible for the invoice. |
Importing to NetSuite
Once you have the JSON export ready, follow these steps to import it into NetSuite:
- Go to your NetSuite account and navigate to the import tool for invoices.
- Upload the csv file and map the corresponding fields from Alguna to NetSuite.
- Verify that the invoices have been correctly imported by checking the invoice listings in NetSuite.
For more information or assistance with importing invoices, contact your NetSuite support team.